Dealers
Add dealerWhat each dealer owes, what is still on order, and how close they are to the credit limit agreed with them.
Credit position
| Dealer | City | Phone | Orders | Balance owed | Open orders | Credit limit | Used |
|---|---|---|---|---|---|---|---|
| Al-Noor Sanitary | Rawalpindi | +92 333 5554321 | 1 | PKR 69,657 | PKR 0 | PKR 180,000 | 39% |
| Gujar Khan Hardware | Gujar Khan | +92 345 5557788 | 1 | PKR 0 | PKR 78,376 | PKR 120,000 | 65% |
| Margalla Traders | Rawalpindi | +92 300 5551234 | 2 | PKR 9,851 | PKR 52,215 | PKR 400,000 | 16% |
| Sadiq Pipe House | Islamabad | +92 321 5559876 | 2 | PKR 98,260 | PKR 31,152 | PKR 250,000 | 52% |
| Taxila Builders Supply | Taxila | +92 312 5552200 | 1 | PKR 0 | PKR 136,290 | PKR 300,000 | 45% |
The balance is what has been invoiced (orders dispatched or delivered) minus payments received. Open orders are taken but not yet dispatched. Credit is checked against both together.